ul10269 12awg lantarki na USB don tsarin ajiyar makamashin baturi
Kebul mai haɗawa na tsarin ajiyar makamashi na UL 10269 an yi shi da kayan kariya na PVC. Bayan gwajin FT4, yana da kyakkyawar jinkirin harshen wuta, shigarwa mai dacewa, juriya na acid da alkali, juriya na mai, juriya danshi, juriya na mildew da kariyar muhalli. M, lankwasawa mai jurewa, daidaitaccen daidaitaccen ma'aunin zafin jiki na Amurka PVC mai sassaucin ra'ayi yana tabbatar da abin da ake fitarwa a halin yanzu, kuma babu buɗaɗɗen kewayawa ko buɗewa. Karancin eccentricity, kauri iri ɗaya, tabbatar da ƙarancin eccentricity, hana halin yanzu shiga cikin fata da sauƙaƙe kwasfa da yanke. Wannan samfurin yana ɗaukar waya ta jan karfe da ba shi da iskar oxygen, wanda ke da ƙarancin juriya da ɗorewa kuma mai karko.
UL 10269 kebul ne mai haɗawa da ke haɗa tsarin ajiyar makamashi, wanda ya wuce takaddun samfuran UL na Amurka. Ana amfani da kebul na yau da kullun a fagen kayan aikin gida, yana samar da amintattun samfuran inganci masu inganci, tabbatar da ingantaccen ƙarfin wutar lantarki da samar da ingantaccen wutar lantarki don na'urori. Kayan aiki na cikin gida na motoci suna ba da aminci kuma abin dogaro waya da samfuran kebul don kowane nau'in abubuwan hawa, tare da ƙarfin alamar ƙwararru don tabbatar da ingantaccen fitarwa na ƙarfin abin hawa. Fayilolin hasken rana suna mayar da hankali kan bincike da haɓakawa a cikin manyan fasahohin fasaha, da fasaha suna ƙirƙirar ingancin samfura, biyan buƙatun wutar lantarki a fagage daban-daban, da tabbatar da ingantaccen aiki na aikin.
UL 10269 haɗin kebul an yi shi da kayan aiki masu inganci tare da kyakkyawan aiki da juriya. Yana tabbatar da kwanciyar hankali da amincin ingancin samfur ta hanyar ingantaccen kulawar inganci, fasahar masana'anta mai ban sha'awa da kayan aikin bincike mai inganci.
Bayanan fasaha:
Salon kebul (mm²) | Mai gudanarwa | Insulation | |||
Ginin Gudanarwa (no/mm) | Stranded Dia.(mm) | Babban Juriya AT 20°C(Ω/km) | Kauri mara kyau (mm) | Insulation Dia.(mm) | |
Saukewa: UL1026924AWG | 18/.0127TS | 0.61 | 94.2 | 0.76 | 2.2 |
Saukewa: UL1026922AWG | 28/.0127TS | 0.78 | 59.4 | 0.76 | 2.4 |
Saukewa: UL1026920AWG | 42/.0127TS | 0.95 | 36.7 | 0.76 | 2.6 |
Saukewa: UL1026918AWG | 64/.0127TS | 1.16 | 23.2 | 0.76 | 2.8 |
Saukewa: UL1026916AWG | 104/.0127TS | 1.51 | 14.6 | 0.76 | 3.15 |
Saukewa: UL1026914AWG | 168/.0127TS | 1.88 | 8.96 | 0.76 | 3.55 |
Saukewa: UL1026912AWG | 260/.0127TS | 2.36 | 5.64 | 0.76 | 4 |
Saukewa: UL1026910AWG | 414/.0127TS | 3.22 | 3.546 | 0.76 | 4.9 |
Saukewa: UL102698AWG | 666/.0127TS | 4.26 | 2.23 | 1.15 | 6.7 |
Saukewa: UL102696AWG | 1050/.0127TS | 5.35 | 1.403 | 1.53 | 8.5 |
Saukewa: UL102694AWG | 1666/.0127TS | 6.8 | 0.882 | 1.53 | 10 |
Saukewa: UL102692AWG | 2646/.0127TS | 9.15 | 0.5548 | 1.53 | 12 |
Saukewa: UL102691AWG | 3332/.0127TS | 9.53 | 0.4268 | 1.53 | 13.9 |
UL 10269 1/0AWG | 4214/.0127TS | 11.1 | 0.3487 | 2.04 | 15.5 |
UL 10269 2/0AWG | 5292/.0127TS | 12.2 | 0.2766 | 2.04 | 16.5 |
UL 10269 3/0AWG | 6784/.0127TS | 13.71 | 0.2193 | 2.04 | 18 |
UL 10269 4/0AWG | 8512/.0127TS | 15.7 | 0.1722 | 2.04 | 20.2 |
Yanayin aikace-aikacen:
Nunin Nunin Duniya:
Bayanan Kamfanin:
DAYANG WINPOWER WIRE&CABLE MFG CO., LTDA halin yanzu yana rufe yanki na 17000m2, yana da 40000m2na zamani samar da shuke-shuke, 25 samar Lines, ƙware a samar da high quality-sabon makamashi igiyoyi, makamashi ajiya igiyoyi, hasken rana na USB, EV na USB, UL hookup wayoyi, CCC wayoyi, sakawa a iska da kuma giciye-linked wayoyi, da kuma daban-daban musamman wayoyi da waya. sarrafa kayan doki.