Kebul na Motar Mota na SGT Mai siyarwa
Al'adar Kasuwancin DillaliSGT Mota Kebul
Aikace-aikace
Masu farawa da motoci ko filayen baturi suna amfani da wannan kebul na USB mai ƙulli guda ɗaya.
Gina:
Mai gudanarwa: Tagulla mai laushi, jagora mai sassauƙa.
Insulation: PVC
Daidaitaccen Yarda da: SAE J1127
Ma'aunin Fasaha:
Yanayin aiki: -40 °C zuwa +80 °C
CONDUCTOR | INSULATION | CABLE | ||||
GIRMA | NOMINAL Cross- SASHE | A'A. DA DIA. NA WIRES | DIAMETER MAX. | KASHIN BANGO NOM. | BAKI DAYA DIAMETER MAX. | NUNA KUSA. |
AWG | MM2 | NO/MM | MM | MM | MM | KG/KM |
6 | 1 x 13.48 | 266/0.26 | 4.12 | 1.52 | 6.58 | 152 |
4 | 1 x 21.28 | 420/0.26 | 6.72 | 1.65 | 9.4 | 243 |
2 | 1 x 33.70 | 665/0.26 | 8.58 | 1.65 | 11.26 | 368 |
1 | 1 x 42.36 | 836/0.26 | 9.77 | 1.65 | 12.45 | 454 |
1/0 | 1 x 53.91 | 1064/0.26 | 11.1 | 1.65 | 13.78 | 568 |
2/0 | 1 x 67.04 | 1323/0.26 | 12.47 | 1.65 | 15.15 | 697 |
3/0 | 1 x 84.42 | 1666/0.26 | 14.1 | 1.98 | 17.3 | 886 |
4/0 | 1 x 106.76 | 2107/0.26 | 15.97 | 1.98 | 19.17 | 1105 |
Ku rubuta sakonku anan ku aiko mana