Manufacturer Wholesale TWP American Standard Automotive Cable
Manufacturer JumlaTWPMatsayin AmurkaKebul na Mota
Aikace-aikace
Wannan kebul mai rufin PVC yana da cibiya ɗaya. Ana amfani da shi a cikin motoci inda ake buƙatar ƙananan diamita da ƙananan nauyi.
Gina:
Mai gudanarwa: jan ƙarfe mai laushi, bisa ga ASTM B3
Insulation: PVC
Daidaitaccen Yarda da: SAE J1128
Ma'aunin Fasaha:
Yanayin aiki: -40 °C zuwa +80 °C
CONDUCTOR | INSULATION | CABLE |
|
| |||
GIRMA | NOMINAL Cross- SASHE | A'A. DA DIA. NA WIRES | DIAMETER MAX. | KASHIN BANGO MIN. | KASHIN BANGO NOM. | BAKI DAYA DIAMETER MAX. | NUNA KUSA. |
AWG | MM2 | NO/MM | MM | MM | MM | MM | KG/KM |
22 | 1 x 0.35 | 7/0.25 | 0.76 | 0.28 | 0.4 | 1.7 | 6 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.28 | 0.4 | 1.9 | 8 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
18 | 1 x 0.80 | 19/0.23 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
16 | 1 x 1.00 | 19/0.28 | 1.45 | 0.28 | 0.4 | 2.4 | 15 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.28 | 0.4 | 2.7 | 22 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.3 | 34 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.35 | 0.5 | 4 | 53 |
8* | 1 x 8.00 | 49/0.46 | 4.06 | 0.39 | 0.55 | 4.9 | 85 |
Ku rubuta sakonku anan ku aiko mana