Maƙerin FL4G Kebul na Batirin Mota
Mai ƙiraFL4G Kebul na Batirin Mota
Aikace-aikace:
Harnesses na igiyoyi suna amfani da wannan kebul mai guda ɗaya tare da insulation EVA.
Kebul Gina:
Mai gudanarwa: Cu-ETP1 bare ko tinned bisa ga DIN EN 13602
Insulation: Cross-linked ethylene/vinyl acetate insulation (EVA)
Daidaitaccen Ka'ida: ISO 6722 Class D
Ma'aunin Fasaha:
Yanayin aiki: -40°C zuwa 140°C
Mai gudanarwa | Insulation | Kebul |
| |||
Sashen giciye na suna | No da Dia. na Wayoyi | Diamita max. | juriya a 20 ℃ max. | Kauri bango min. | Gabaɗaya Diamita | Nauyi kusan |
mm2 | Na/mm | mm | mΩ/m | mm | mm | kg/km |
1 × 0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1 × 0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1 × 1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1 × 1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1 × 2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1 × 4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1 × 6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Ku rubuta sakonku anan ku aiko mana